| Sl. No. | Table | Tables Description |
| Work center | ||
| 1 | CRHH | Work center hierarchy |
| 2 | CRHS | Hierarchy structure |
| 3 | CRHD | Work center header |
| 4 | CRTX | Text for the Work Center or Production Resource/Tool |
| 5 | CRCO | Assignment of Work Center to Cost Center |
| 6 | KAKO | Capacity Header Segment |
| 7 | CRCA | Work Center Capacity Allocation |
| 8 | TC24 | Person responsible for the work center |
| Routings/operations | ||
| 9 | MAPL | Allocation of task lists to materials |
| 10 | PLAS | Task list - selection of operations/activities |
| 11 | PLFH | Task list - production resources/tools |
| 12 | PLFL | Task list - sequences |
| 13 | PLKO | Task list - header |
| 14 | PLKZ | Task list: main header |
| 15 | PLPH | Phases / sub operations |
| 16 | PLPO | Task list operation / activity |
| 17 | PLPR | Log collector for task lists |
| 18 | PLMZ | Allocation of BOM - items to operations |
| Bill of material | ||
| 19 | STKO | BOM - header |
| 20 | STOP | BOM Item Details |
| 21 | STPO | BOM - item |
| 22 | STAS | BOMs - Item Selection |
| 23 | STPN | BOMs - follow-up control |
| 24 | STPU | BOM - sub-item |
| 25 | STZU | Permanent BOM data |
| 26 | PLMZ | Allocation of BOM - items to operations |
| 27 | MAST | Material to BOM link |
| 28 | KDST | Sales order to BOM link |
| Production orders | ||
| 29 | AUFK | Production order headers |
| 30 | AFIH | Maintenance order header |
| 31 | AUFM | Goods movement for prod. order |
| 32 | AFKO | Order header data PP orders |
| 33 | AFPO | Order item |
| 34 | RESB | Order componenten |
| 35 | AFVC | Order operations |
| 36 | AFVV | Quantities/dates/values in the operation |
| 37 | AFVU | User fields of the operation |
| 38 | AFFL | Work order sequence |
| 39 | AFFH | PRT assignment data for the work order(routing) |
| 40 | JSTO | Status profile |
| 41 | JEST | Object status |
| 42 | AFRU | Order completion confirmations |
| 43 | PRT’s | voor production orders |
| 44 | CRVD_A | Link of PRT to Document |
| 45 | DRAW | Document Info Record |
| 46 | TDWA | Document Types |
| 47 | TDWD | Data Carrier/Network Nodes |
| 48 | TDWE | Data Carrier Type |
| Planned orders | ||
| 49 | PLAF | Planned orders |
| KANBAN | ||
| 50 | PKPS | Kanban identification, control cycle |
| 51 | PKHD | Kanban control cycle (header data) |
| 52 | PKER | Error log for Kanban containers |
| 53 | RESB | Material reservations |
| 54 | RKPF | header |
| Capacity planning | ||
| 55 | KBKO | Header record for capacity requirements |
| 56 | KBED | Capacity requirements records |
| 57 | KBEZ | Add. data for table KBED (for indiv. capacities/splits) |
| Planned independent requirements | ||
| 58 | PBIM | Independent requirements for material |
| 59 | PBED | Independent requirement data |
| 60 | PBHI | Independent requirement history |
| 61 | PBIV | Independent requirement index |
| 62 | PBIC | Independent requirement index for customer req. |
Production Planning is the process of aligning demand with manufacturing capacity to create production and procurement schedules for finished products and component materials.In any live Production Planning module, locations of manufacturing plants and storage within the plants, should be available in the system.
SAP PP TABLES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Please do not enter any spam link in the comment box.